

For Unashamedly retro, the 500C is fun to drive, economical to run, and full of character. The cabin is well packaged, the rear seats can just about accommodate adults.
Against It's slow, especially with the 1.2-litre petrol engine, and it's not really a full convertible, as the roof pillars remain in place, even when the roof is down.
Verdict A charming recreation of a much-loved classic – with all modern amenities and top-level safety features. It's no sports car, but it's highly enjoyable and extremely endearing.
On the Road |
||
|---|---|---|
| Performance | Outright speed isn't everything | |
| The entry-level 68bhp 1.2 struggles up steep hills and is far from fast, but it's perfectly adequate for trundling around in and enjoying the sunshine. It has enough get-up-and-go to keep pace with urban traffic, and happily reaches motorway speeds. The 85bhp 0.9-litre TwinAir, the 94bhp 1.3 diesel and the 99bhp 1.4 petrol (all with optional automatic gearboxes) are stronger, while the 138bhp Abarth gives hot-hatch pace. | ||
| Ride & Handling | Niftier than you'd think | |
| Thanks to its solid roof pillars, the structurally rigid 500C feels very similar to the 500 hatch: solid, stable and secure on the road, with little convertible-style shake, rattle or roll. The ride can sometimes get a bit bouncy, but not in a way that will really bother you. | ||
| Refinement | Insulated from noise | |
| The full-length canvas roof folds in three stages and the glass rear window slides right down. With the roof in the mid-position, there is some wind noise and buffeting around the folded canvas. However, the cabin is well insulated when the roof is up, and quiet again with the canvas fully retracted. Engine- and road noise is well suppressed. | ||
Ownership |
||
|---|---|---|
| Buying & Owning | ||
| Quality & Reliability | Most parts are tried and tested | |
| Most of the 500C's technology is tried and tested, and even the roof mechanism is relatively simple. The cabin is nicely finished with plenty of retro touches, and time will tell as to how well it fares with regards to reliability. However, the first signs aren't too promising: in the 2011 JD Power customer satisfaction survey, owners rated its reliability as no better than average, as well as reporting a highish number of faults with the Blue&Me hands-free system and windscreen wipers. | ||
| Safety & Security | Airbags all round | |
| The 500 hatch scored five stars in Euro NCAP crash tests, and the 500C is structurally very similar, because it keeps fixed roof pillars. Seven airbags are standard, including a driver's knee 'bag. Most versions have stability control, while the roof looks tough and well sealed. | ||
In the Cabin |
||
|---|---|---|
| Behind the Wheel | Well laid-out | |
| The driving position is upright, and the large, thin-rimmed steering wheel and billiard ball-type gearknob and lever mounted high in the dash all add to the retro flavour. The dials and controls aren't too fiddly, and the large door mirrors compensate for any loss of rearward vision when the roof is part-way folded. | ||
| Quality & Reliability | Usable rear seats | |
| The small rear seats give a little more legroom than in some rivals, and the boot is only slightly smaller than that of the hatch. The rear seats fold down to create more space for luggage, and the folded roof automatically slides up a little when the boot lid is opened to allow better access. | ||
| Equipment | Comes with the essentials | |
| Entry-level Pop models have all the essentials, including air-conditioning, central locking and front electric windows; Lounge spec adds chrome trim, front foglights, parking sensors, painted mirrors and 15-inch alloy wheels. There's an extensive list of further options and accessories, including leather upholstery, a blackboard-style dash panel, Bluetooth, decals and panel stickers. | ||
| Immobiliser | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Secure spare wheel | Standard |
| Etched Windows | Not Available |
| Marked Parts | Not Available |
| Alarm | Not Available |
| Deadlocks | Not Available |
| Unique fit stereo | Standard |
| Locking Wheel nuts | Not Available |
| Visible VIN | Not Available |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Drivers airbag | Standard |
| Passenger airbag | Standard |
| Side airbag | Standard |
| ABS | Standard |
| Belt pretensioners | Standard |
| Isofix | Standard |
| Curtain Airbag | Standard |
| ESP | Available |
| Rear Parking Sensor | Available |
| Driver Knee Airbag | Standard |
| Front Parking Sensor | Available |
| Rain Sensing Wipers | Not Available |
| 3 Point centre belt | Not Available |
| Traction control | PackOnly |
| On/Off Passenger Airbag | Not Available |
| Passenger Knee Airbag | Not Available |
| Reversing Camera | Not Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Metallic paint | Available |
| Alloy wheels | Available |
| Front Foglights | Available |
| Satellite navigation | Available |
| Leather Seats | Available |
| Split/fold seats | Available |
| Bluetooth | Available |
| Electric Sunroof | Available |
| Air conditioning | Standard |
| Electric mirrors | Available |
| Electric windows front | Standard |
| Seat height adjustment | Standard |
| Climate Control | Available |
| Powersteering | Standard |
| Steering adjustment rake | Standard |
| Panoramic sunroof | Available |
| Manual sunroof | Not Available |
| Heated mirrors | Not Available |
| Power Folding Mirror | Not Available |
| Electric steering adjust | Not Available |
| Cruise control | Not Available |
| Electric windows rear | Not Available |
| Steering adjustment reach | Not Available |
| Power Seats | Not Available |
| Heated Seats | Not Available |
| Electric Panoramic Sunroof | Not Available |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| MP3/iPod Connection | Available |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Multi CD | Not Available |
| Town MPG | 43.5 |
| Out of Town MPG | 52.3 |
| Average MPG | 33.2 |
| Tank Capacity (ltr) | 35 |
| CO2 Rating (g/km) | 151 |
| Carbon Offset Cost | 22 |
| Green Rating | |
| Insurance Group | 27 |
| Typical Insurance | 741 |
| % Value retained (3yrs/36000 miles) | 48 |
| Typical Contract Hire | 419 |
| Pence per Mile | 419 |
| Servicing Cost | 0 |
| Warranty | + Paint + Perforation + Breakdown |
| % Charge | 21 |
| Benefit in Kind | 3630 |
| Tax Payable 20% | 726 |
| Tax Payable 40% | 1452 |
| Body type | Open |
| Number of doors | 2 |
| Number of seats | 4 |
| Engine (cc/type) | 1368/4 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 133/5000 |
| Pulling power (lb/ft) | 152 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 3546 |
| Width (mm) | 1627 |
| Height (mm) | 1488 |
| Boot space (max ltr) | 500 |
| Turning circle (m) | 10.6 |
| Towing weight (kg) | |
| Kerb weight (kg) |
| 0-60 mph (secs) | 8.1 |
| Max speed (mph) | 128 |
| Adult protection | |
| Child protection | |
| Pedestrian protection |