

For The Fiat Punto is one of the biggest and best looking superminis, and it has a surprisingly smart interior, too. However, it’s the engines – particularly the 1.4 Multiairs – that really impress.
Against The low-speed ride is unsettled and the steering is vague. You might find it difficult get comfortable behind the wheel, too.
Verdict The Fiat Punto is a likeable small car with above average practicality and some extremely good engines. Shame it isn’t better to drive.
On the Road |
||
|---|---|---|
| Performance | Some fine engines to choose from | |
| The cheapest model uses a 1.2 petrol engine, but it’s worth spending the extra on the 76bhp 1.4. The 1.4 Multiairs – available with either 104bhp or 134bhp – are even better, with a strong and smooth acceleration throughout the rev range. The 0.9 Twinair engine also offers reasonable performance, while diesel buyers have the choice of two strong 1.3 Multijets (with either 74bhp or 84bhp). | ||
| Ride & Handling | Below par on both counts | |
| The Punto is nowhere near as engaging as a Ford Fiesta, but it is at least easy to drive. The light steering makes it a doddle to manoeuvre in town, for example, although it does become disconcerting on faster roads. Whichever model you choose you’ll have to suffer a choppy ride, but sportier versions (with their overly stiffer suspension) are really uncomfortable. | ||
| Refinement | Decent, if you avoid the 0.9 Twinair | |
| The majority of petrol engines are smooth and hushed, with just a hint of rasp when revved. However, the two-cylinder Twinair engine is an exception, because it’s noisy and sends a lot of vibration through the cabin. The 1.3-litre turbodiesels are a bit clattery at low revs, but deliver excellent cruising refinement. Manual gearshifts aren't the slickest – the six-speed 'box is better than the five-speed – and there's wind noise at quite modest speed, plus some road noise on grainy surfaces. | ||
Ownership |
||
|---|---|---|
| Buying & Owning | ||
| Quality & Reliability | Reasonably plush cabin; so-so reliability | |
| The quality of the Punto's cabin isn’t quite a match for a VW Polo, but it stands comparison with just about anything else in the supermini class. As for reliability – who do you believe? Some owners on our website say it's faultless, while others report no end of troubles. Perhaps it's no surprise, then, that reliability was rated as merely average in the latest JD Power survey. | ||
| Safety & Security | Disappointing standard airbag count | |
| Entry-level Pop models get four airbags as standard. Easy trim cars have an extra one to protect the driver’s knees, while Lounge models also add side airbags. Disappointingly, Fiat charges extra for stability control on all but top-of-the-range Lounge models. All Puntos have an engine immobiliser to deter thieves. | ||
In the Cabin |
||
|---|---|---|
| Behind the Wheel | Poor driving position; good control layout | |
| Fiat's forte is small cars, and these days they cater for all shapes and sizes – a height-adjustable driver's seat and two-way adjustment on the steering column are standard, although the pedal area is quite cramped. You get a decent view out, even in the more enclosed three-door versions, while there's little to moan about with the switchgear layout. | ||
| Quality & Reliability | One of the most spacious superminis | |
| The Punto is one of the largest superminis, so it’s easily capable of carrying four adults. There are only two headrests in the back of most models, though. The boot is large and well shaped, although there is a big lip at the entrance. Split-folding rear seats are an option on entry-level Pop models, but standard on the rest of the range. | ||
| Equipment | Base models miss important kit | |
| Entry-level Pop models have electric front windows and remote central locking, but not a lot else. Stepping up to Easy trim gets you air-conditioning, alloy wheels, electric mirrors and a leather steering wheel and gearknob. Range-topping Lounge models add an electric sunroof, Bluetooth, climate and cruise controls, rear electric windows and foglights. | ||
| Alarm | Not Available |
| Immobiliser | Standard |
| Deadlocks | Standard |
| Central locking | Standard |
| Remote locking | Standard |
| Unique fit stereo | Standard |
| Marked Parts | Not Available |
| Etched Windows | Not Available |
| Locking Wheel nuts | Standard |
| Visible VIN | Standard |
| Secure spare wheel | Not Available |
| Satellite tracking | Not Available |
| Laminated Glass | Not Available |
| Drivers airbag | Standard |
| Passenger airbag | Standard |
| Side airbag | Standard |
| ABS | Standard |
| Belt pretensioners | Standard |
| 3 Point centre belt | Standard |
| Isofix | Standard |
| Traction control | Standard |
| Curtain Airbag | Standard |
| ESP | Standard |
| On/Off Passenger Airbag | Standard |
| Rear Parking Sensor | Available |
| Driver Knee Airbag | Standard |
| Passenger Knee Airbag | Not Available |
| Reversing Camera | Not Available |
| Rain Sensing Wipers | Available |
| Adaptive Cruise Control | Not Available |
| Lane Departure Warning | Not Available |
| Front Parking Sensor | Not Available |
| Metallic paint | Not Available |
| Alloy wheels | Standard |
| Front Foglights | Standard |
| Powered sliding doors | Not Available |
| Electric steering adjust | Not Available |
| Manual sunroof | Not Available |
| Air conditioning | Standard |
| Cruise control | Standard |
| Electric mirrors | Standard |
| Heated mirrors | Standard |
| Electric windows front | Standard |
| Seat height adjustment | Standard |
| Climate Control | Available |
| Powersteering | Standard |
| Steering adjustment reach | Standard |
| Steering adjustment rake | Standard |
| Electric Sunroof | Available |
| Split/fold seats | Standard |
| Bluetooth | Standard |
| Hands Free Phone Kit | Not Available |
| Satellite navigation | Not Available |
| Leather Seats | Available |
| 7 seat pack | Not Available |
| Radio/Cassette | Not Available |
| RDS Radio/Cassette | Not Available |
| CD | Standard |
| Multi CD | Available |
| MP3/iPod Connection | Standard |
| DVD Player | Not Available |
| MP3 CD Player | Standard |
| RDS CD | Standard |
| Hard Drive | Not Available |
| Auto | Not Available |
| CVT | Not Available |
| Tiptronic | Not Available |
| Particulate filter | Not Available |
| Town MPG | 34.9 |
| Out of Town MPG | 55.9 |
| Average MPG | 47.1 |
| Tank Capacity (ltr) | 45 |
| CO2 Rating (g/km) | 142 |
| Carbon Offset Cost | 21 |
| Green Rating | F |
| Insurance Group | 30 |
| Typical Insurance | 816 |
| % Value retained (3yrs/36000 miles) | 36 |
| Typical Contract Hire | 352 |
| Pence per Mile | 352 |
| Servicing Cost | 983 |
| Warranty | 3yr/60k + 3yr Paint + 8yr Perforation + 1yr/AA Breakdown |
| % Charge | 19 |
| Benefit in Kind | 3166 |
| Tax Payable 20% | 633 |
| Tax Payable 40% | 1266 |
| Body type | Hatchback |
| Number of doors | 3 |
| Number of seats | 5 |
| Engine (cc/type) | 1368/4 |
| Fuel type | Unleaded |
| Max power (bhp/rpm) | 161/5500 |
| Pulling power (lb/ft) | 184 |
| Engine position | F |
| Driven wheels | Front |
| Length (mm) | 4065 |
| Width (mm) | 1687 |
| Height (mm) | 1490 |
| Boot space (max ltr) | 1030 |
| Turning circle (m) | 10.9 |
| Towing weight (kg) | |
| Kerb weight (kg) |
| 0-60 mph (secs) | 7.9 |
| Max speed (mph) | 132 |
| Adult protection | |
| Child protection | |
| Pedestrian protection |