From 1st April 2010 the rules for registering a new car changed. Rather than just paying for 12 months Road Tax, a new Showroom Tax became applicable that is between £0 and £525 more than the Standard Rate of Road Tax.
wessexGARAGES are able to offer over 35 different models in Bands A-D that not only qualify for £0 Showroom Tax but also £0 Road Tax for the first year.
| Wessex £0 Showroom Tax Models | |||
| Band | Model | CO2 | |
| A | Nissan | LEAF 80kW AC Electric Motor | 0 g/km |
| A | Kia | Rio 1 1.1 CRDi EcoDynamics | 85 g/km |
| A | Alfa Romeo | MiTo 1.3 JTDM-2 85 | 90 g/km |
| A | FIAT | Punto 1.3 MultiJet (85) | 90 g/km |
| A | FIAT | 500 0.9 TwinAir Dualogic | 92 g/km |
| A | Kia | Rio 1 AIR 1.1 CRDi EcoDynamics | 94 g/km |
| A | FIAT | 500 0.9 TwinAir | 95 g/km |
| A | Nissan | Micra Visia 1.2 DiG-S | 95 g/km |
| A | Hyundai | i20 1.4 CRDi (90) Blue | 98 g/km |
| A | FIAT | Panda 0.9 TwinAir (85) | 99 g/km |
| A | Hyundai | i10 1.0 | 99 g/km |
| A | Kia | Picanto 1.0 | 99 g/km |
| A | Kia | Rio 2 1.1 CRDi EcoDynamics | 99 g/km |
| A | Nissan | Micra 1.2 DiG-S | 99 g/km |
| A | Kia | Picanto 1.25 EcoDynamics | 100 g/km |
| Band | Model | CO2 | |
| B | Nissan | Pixo 1.0 | 103 g/km |
| B | FIAT | 500 1.3 MultiJet (95) | 104 g/km |
| B | FIAT | Panda 1.3 MultiJet | 104 g/km |
| B | Kia | Rio 1.4 CRDi EcoDynamics | 105 g/km |
| B | FIAT | Qubo 1.3 MultiJet (75) | 107 g/km |
| B | FIAT | Qubo 1.3 MultiJet (95) | 107 g/km |
| B | FIAT | Punto 1.3 MultiJet (75) | 108 g/km |
| B | Hyundai | i10 1.2 | 108 g/km |
| B | FIAT | Panda 1.3 MultiJet | 109 g/km |
| B | Kia | Picanto 1.25 | 109 g/km |
| B | FIAT | 500 1.2 Dualogic | 110 g/km |
| B | Kia | cee'd 1.6 CRDi EcoDynamics | 110 g/km |
| B | Kia | pro_cee'd 1.6 CRDi EcoDynamics | 110 g/km |
| B | Hyundai | i20 1.4 CRDi (75) | 110 g/km |
| B | Nissan | Note 1.5 dCi | 110 g/km |
| Wessex £0 Showroom Tax Models | |||
| Band | Model | CO2 | |
| C | Hyundai | i20 1.4 CRDi (90) | 111 g/km |
| C | FIAT | 500 1.2 | 113 g/km |
| C | Hyundai | i40 1.7 CRDi (115) | 113 g/km |
| C | Kia | cee'd 1.6 CRDi (89) | 113 g/km |
| C | Alfa Romeo | MiTo 1.6 JTDM-2 120 | 114 g/km |
| C | Alfa Romeo | Giulietta 1.6 JTDM-2 105 | 114 g/km |
| C | Hyundai | ix20 1.4 CRDi (90) | 114 g/km |
| C | Kia | Rio 1 1.25 | 114 g/km |
| C | Kia | Venga 1.4 CRDi | 114 g/km |
| C | FIAT | Bravo 1.6 MultiJet (105) ECO | 115 g/km |
| C | Hyundai | i30 1.6 CRDi (90) | 115 g/km |
| C | Nissan | Micra 1.2 12v | 115 g/km |
| C | Nissan | Micra 1.2 DiG-S CVT | 115 g/km |
| C | Kia | Venga 1.6 CRDi EcoDynamics | 117 g/km |
| C | Kia | cee'd 2 1.6 CRDi (113) | 118 g/km |
| C | Kia | pro_cee'd 2 1.6 CRDi (113) | 118 g/km |
| C | Alfa Romeo | Giulietta 2.0 JTDM-2 140 | 119 g/km |
| C | Alfa Romeo | Giulietta 2.0 JTDM-2 170 TCT | 119 g/km |
| C | Hyundai | i20 1.2 | 119 g/km |
| C | Hyundai | i30 1.6 CRDi (115) | 119 g/km |
| C | Hyundai | i40 1.7 CRDi (136) | 119 g/km |
| C | Kia | Rio 2 1.25 | 119 g/km |
| C | Kia | cee'd 3 1.6 CRDi (113) | 119 g/km |
| C | Kia | pro_cee'd 3 1.6 CRDi (113) | 119 g/km |
| C | Nissan | Qashqai 1.6 dCI IdleStop 2WD | 119 g/km |
| C | FIAT | Panda 1.2 | 120 g/km |
| C | Kia | cee'd SW 1.6 CRDi EcoDynamics | 119 g/km |
| C | FIAT | Bravo 1.6 MultiJet (120) Dualogic | 120 g/km |
| Wessex £0 Showroom Tax Models | |||
| Band | Model | CO2 | |
| D | Alfa Romeo | Giulietta 1.4 MultiAir 170 TCT | 121 g/km |
| D | Kia | cee'd SW 2 1.6 CRDi (113) | 122 g/km |
| D | Nissan | Pixo 1.0 Automatic | 122 g/km |
| D | FIAT | Punto 1.2 | 123 g/km |
| D | Nissan | Qashqai + 2 1.6 dCI IdleStop 2WD | 123 g/km |
| D | Alfa Romeo | Giulietta 2.0 JTDM-2 170 | 124 g/km |
| D | FIAT | Punto 1.4 Dualogic | 124 g/km |
| D | Hyundai | i30 Estate 1.6 CRDi (115) | 124 g/km |
| D | Kia | cee'd SW 3 1.6 CRDi (113) | 124 g/km |
| D | Hyundai | i20 1.4 | 125 g/km |
| D | Kia | Picanto 1.25 Automatic | 125 g/km |
| D | Nissan | Micra 1.2 12v CVT | 125 g/km |
| D | Alfa Romeo | MiTo 1.4 MultiAir 135 TCT | 126 g/km |
| D | Kia | Rio 1.4 | 128 g/km |
| D | Alfa Romeo | MiTo 1.4 MultiAir 135 | 129 g/km |
| D | FIAT | Punto 1.4 MultiAir (135) | 129 g/km |
| D | Hyundai | i10 1.2 Automatic | 129 g/km |
| D | Kia | Soul 1.6 CRDi | 129 g/km |
| D | Nissan | Juke 1.5 dCi | 129 g/km |
| D | Alfa Romeo | MiTo 1.4 8v 78 | 130 g/km |
| D | Hyundai | ix20 1.4 | 130 g/km |
| D | Nissan | Qashqai 1.5 dCi PureDrive | 130 g/km |







