This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
OFFER 2
Wessex OTR Price | £19,095.00 |
Customer Deposit | £999.00 |
Hyundai Deposit Contribution | £1,250.00 |
Amount of Credit | £16,846.00 |
48 Monthly Payments of | £235.54 |
Interest Charges | £2,291.72 |
Optional Final Payment | £7,831.80 |
Total amount payable | £21,386.72 |
Duration of Agreement | 49 months |
Miles per annum | 6,000 |
Interest Rate | 2.37% |
APR Representative | 4.9%APR |
OFFER 3
Wessex OTR Price | £20,385.00 |
Customer Deposit | £999.00 |
Hyundai Deposit Contribution | £1,250.00 |
Amount of Credit | £18,136.00 |
48 Monthly Payments of | £259.92 |
Interest Charges | £2,437.60 |
Optional Final Payment | £8,097.44 |
Total amount payable | £22,822.60 |
Duration of Agreement | 49 months |
Miles per annum | 6,000 |
Interest Rate | 2.37% |
APR Representative | 4.9%APR |
Terms and conditions: Offer available from 1st Aprile to 30th June 2021. T&Cs apply. Subject to status. 18s or over. Guarantee may be required. Hyundai Finance, RH2 9AQ. At the end of the agreement there are 3 options: (i) Part exchange the vehicle; (ii) Pay the Optional Final Payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle. i20 available subject to dealer stock.
£1,265 Wessex Deposit Contribution: T&Cs apply
£1,875 Hyundai Deposit Contribution: T&Cs apply