Vehicle Type | BEV (Battery Electric Vehicle) |
Battery Capacity options (kWh) | 48 |
Battery type | Lithium Ion |
WLTP electric range 48kWh | 193* |
Driven Wheels | FWD |
Peak Power (Kw/PS) | 126 / 171 |
Peak Torque (Nm) | 250 |
Acceleration 0- 62MPH | 8.3 seconds |
Top Speed (MPH) | where the law permits 99 MPH |
Satellite Navigation † | Height & Reach Adjustable Steering Column |
Auto emergency braking, with pedestrian & cyclist detection (AEB, AEB-P/B) | Facial Recognition System |
Leatherette seats | Rear traffic cross alert & brake |
Blindspot detection | Auto AC |
Traffic jam assist | LED headlights |
Lane keep assist | Wireless phone charging |
Lane centring function | Electric driver and passenger seats |
Comprehensive ADAS safety package | Rear parking sensors |
Reversing camera | Auto dimming rear view mirror |
360 degree surround cameras | † Feature only available once vehicle is bound to a user account on the GWM ORA App. |
43 min charge
Rapid charging from 15-80%
193 mile range**
0-62 in 8.3 seconds
Life can be unpredictable but your GWM ORA shouldn’t be. To give you complete piece of mind, no matter how long your next adventure, every GWM ORA is backed by a comprehensive set of warranties as standard.
5 year unlimited mileage vehicle warranty
8 year / 100,000 miles battery warranty*
* whichever comes first.
5 year / 60,000 miles paint warranty*
12 year anti-corrosion warranty