
| Model | Description | Fuel Type | Colour | LIST PRICE | OFFER PRICE | EXCLUSIVE WESSEX SAVING |
| CX-30 | Mazda CX-30 2.5 140ps 2WD Exclusive-Line Auto / Dark Grey Cloth (06/24) | PETROL | Polymetal Grey | £ 32,830 | £ 28,450 | £ 4,380 |
| CX-30 | Mazda CX-30 2.5 140ps 2WD Exclusive-Line Auto / Dark Grey Cloth (06/24) | PETROL | Jet Black | £ 32,830 | £ 28,450 | £ 4,380 |
| CX-30 | Mazda CX-30 2.5 140ps 2WD Exclusive-Line Auto / Dark Grey Cloth (06/24) | PETROL | Snowflake White Pearl | £ 32,830 | £ 28,450 | £ 4,380 |
| CX-30 | Mazda CX-30 2.5 140ps 2WD Homura / Dark Grey Cloth (06/24) | PETROL | Snowflake White Pearl | £ 30,030 | £ 25,950 | £ 4,080 |
| CX-30 | Mazda CX-30 2.5 140ps 2WD Exclusive-Line Auto / Dark Grey Cloth (10/25) | PETROL | Polymetal Grey | £ 32,830 | £ 28,450 | £ 4,380 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth / Comf / Conv & Drv Assist (10/24) | PETROL | Rhodium White | £ 51,240 | £ 43,950 | £ 7,290 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth / Comf / Conv & Drv Assist (10/24) | PETROL | Soul Red Crystal | £ 51,440 | £ 43,950 | £ 7,490 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth / Comf / Conv & Drv Assist (10/24) | PETROL | Soul Red Crystal | £ 51,440 | £ 43,950 | £ 7,490 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth (10/24) | PETROL | Rhodium White | £ 47,740 | £ 40,950 | £ 6,790 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Homura Auto / Blk Nappa (10/24) | PETROL | Rhodium White | £ 50,890 | £ 43,450 | £ 7,440 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Homura Auto / Blk Nappa / Pano (10/24) | PETROL | Platinum Quartz | £ 51,790 | £ 44,950 | £ 6,840 |
| CX-60 | Mazda CX-60 3.3D 254ps AWD Homura Auto / Blk Nappa (10/24) | DIESEL | Sonic Silver | £ 53,500 | £ 45,950 | £ 7,550 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Homura Auto / Blk Nappa (10/24) | PETROL | Rhodium White | £ 50,890 | £ 43,450 | £ 7,440 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth / Comf (10/24) | PETROL | Jet Black | £ 49,040 | £ 41,950 | £ 7,090 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth (10/24) | PETROL | Deep Crystal Blue | £ 47,640 | £ 40,950 | £ 6,690 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth (10/24) | PETROL | Soul Red Crystal | £ 47,940 | £ 40,950 | £ 6,990 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Homura Auto / Blk Nappa (10/24) | PETROL | Soul Red Crystal | £ 51,090 | £ 43,450 | £ 7,640 |
| CX-60 | Mazda CX-60 2.5 327ps AWD Exclusive-Line Auto / Blk Lth (10/24) | PETROL | Soul Red Crystal | £ 47,940 | £ 40,950 | £ 6,990 |
| CX-80 | (GB) Mazda CX-80 3.3D 254ps AWD Homura / Blk Nappa (07/24) | DIESEL | Soul Red Crystal | £ 56,925 | £ 48,950 | £ 7,975 |
| CX-80 | (GB) Mazda CX-80 2.5 327ps AWD Takumi / Wht Nappa (07/24) | PETROL | Artisan Red | £ 57,875 | £ 49,950 | £ 7,925 |
| Mazda2 Hybrid | Mazda2 Hybrid 1.5 116ps Exclusive-Line Auto / Black Cloth (05/25) | PETROL | Opera Black | £ 26,525 | £ 23,950 | £ 2,575 |
| Mazda2 Hybrid | Mazda2 Hybrid 1.5 116ps Homura Auto / Cloth-Leatherette (05/25) | PETROL | Stormy Silver | £ 28,425 | £ 24,950 | £ 3,475 |
| Mazda2 Hybrid | Mazda2 Hybrid 1.5 116ps Exclusive-Line Auto / Black Cloth (05/25) | PETROL | Northern White Pearl | £ 26,825 | £ 23,950 | £ 2,875 |
| Mazda2 Hybrid | Mazda2 Hybrid 1.5 116ps Homura Auto / Cloth-Leatherette (05/25) | PETROL | Stormy Silver | £ 28,425 | £ 24,950 | £ 3,475 |
| Mazda3 | Mazda3 2.5 140ps Homura Auto / Black Cloth Red Stitch (06/24) | PETROL | Ceramic White | £ 29,830 | £ 25,950 | £ 3,880 |
| Mazda3 | Mazda3 2.5 140ps Takumi / Black Leather (10/25) | PETROL | Ceramic White | £ 31,430 | £ 27,950 | £ 3,480 |
| Mazda3 | Mazda3 2.0 186ps Exclusive-Line / Dark Grey Cloth (10/25) | PETROL | Soul Red Crystal | £ 31,830 | £ 27,950 | £ 3,880 |
| Mazda3 | Mazda3 2.0 186ps Exclusive-Line / Dark Grey Cloth (10/25) | PETROL | Soul Red Crystal | £ 31,830 | £ 27,950 | £ 3,880 |
| Mazda3 | Mazda3 2.5 140ps Takumi / Black Leather (10/25) | PETROL | Polymetal Grey | £ 31,430 | £ 27,950 | £ 3,480 |
| MX-5 | Mazda MX-5 Roadster 2.0 184ps Exclusive-Line / Black Leather (12/24) | PETROL | Deep Crystal Blue | £ 34,165 | £ 30,950 | £ 3,215 |
| MX-5 | Mazda MX-5 Roadster 2.0 184ps Homura / Black Recaro (12/24) | PETROL | Deep Crystal Blue | £ 36,665 | £ 32,450 | £ 4,215 |
Terms & Conditions: Mazda Motors (UK) Limited is authorised and regulated by the Financial Conduct Authority under firm reference number 312564 for credit broking and is a credit broker and not a lender. Mazda Motors (UK) Limited introduces customers to its appointed dealers which act as credit brokers in their own right and who may introduce customers to Toyota Financial Services (UK) PLC, trading as Mazda Financial Services, which is authorised and regulated by the Financial Conduct Authority under firm reference number 310226 as a lender. Our appointed dealers will typically receive a fixed fee from Mazda Financial Services for this introduction. However, the amount of commission received by a dealer does not impact the amount paid by a customer under the credit agreement. Mazda Motors (UK) Limited does not receive any commission or other payment from Mazda Financial Services for the introduction. Mazda Motors (UK) Ltd is registered in England & Wales No: 4212655. Registered Office: Victory Way, Crossways Business Park, Dartford, Kent DA2 6DT. Models shown may not be to UK specification. Colours and some exterior and/or interior elements may differ on screen from the actual model. Images are for illustrative purposes only. Metallic paint available at extra cost. Contact your retailer for more information. Mazda New Vehicle Warranty 6-years or 100,000 miles, whichever occurs first. On new vehicle registrations from 01.09.25. T&C's apply. Contact dealer for details. *Only available on new retail orders between 1st October 2025 and 31st December 2025 and registered. Mazda Financial Services is a trading name of Toyota Financial Services (UK) PLC; registered office Great Burgh, Burgh Heath, Epsom, Surrey, KT18 5UZ. Authorised and regulated by the Financial Conduct Authority. Indemnities may be required. Finance subject to status to over 18s. Other finance offers are available but cannot be used in conjunction with this offer. Offer may be varied or withdrawn at any time. Vehicle ownership available at the end of agreement if all applicable payments are made. Mazda Dealers are independent of Mazda Financial Services. Participating Mazda Dealers. Affordable finance through Mazda Hire Purchase (HP). Terms and conditions apply.
MAZDA GRAND OPENING SAVINGS