Heading
Close X
Menu

Our team are on hand from 8am - 9pm every day
| List Price | £22,995.00 |
| Offer Price | £21,151.05 |
| Customer Deposit | £1,995.00 |
| Monthly Payment | £269.39 |
| Electric Car Grant | £1,500.00 |
| Nissan Deposit Contribution | £100.00 |
| Wessex Saving | £343.95 |
| Total Saving | £1,943.95 |
| Total Saving | £1,943.95 |
| Optional Final Payment | £9,571.25 |
| Total Amount Of Credit | £19,056.05 |
| Total Amount Payable | £24,596.97 |
| Term | 48 months |
| APR | 5.99% APR |
| Mileage PA | 6,000 miles |

Terms & Conditions.: Offer valid from 2nd April 2026 until 30th June 2026 at participating dealers only and subject to vehicle availability. To be eligible, vehicles must be ordered and registered by 30th June 2026. Finance provided by Nissan Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Guarantees and indemnities may be required. You must be at least 18 and a UK resident (excluding the Channel Islands)
Qualifies for £1,500 Electric Car Grant
£343 Wessex Saving!
£100 Nissan Deposit Contribution
Nissan Electric Range


