Warranty Type | Years* | Miles* |
New vehicle warranty | ||
Complete cover for petrol and diesel cars | 3 | 60,000 |
Complete cover for light commercial vehicles (LCV) | 5 | 100,000 |
Towing Warranty | | |
Breakdown recovery for petrol and diesel cars as per New Vehicles Warranty | 3 | 60,000 |
Breakdown recovery for light commercial vehicles (LCV) as per New Vehicles Warranty | 5 | 100,000 |
Touring Assistance | | |
Replacement car or hotel accommodation for owners of petrol or diesel cars | 3 | 60,000 |
Replacement car or hotel accommodation for owners of light commercial vehicles (LCV) | 5 | 10,000 |
Other Warranties | | |
Paint warranty which covers the body paint | 3 | Unlimited |
Perforation from corrosion warranty which covers corrosion on the interior and exterior | 6 or 12 | Unlimited |
Genuine Parts and Accessories Warranty | 1 | Unlimited |
Electric Vehicle Warranty | | |
LEAF and eNV200 electric vehicle component warranty | 5 | 60,000 |
LEAF and eNV200 standard component warranty | 3 | 60,000 |
LEAF and eNV200 lithium-ion battery state of health guarantee | 5 | 60,000 |
Nissan LEAF flex lithium-ion battery state of health guarantee | Duration of battery lease | |
*Length of cover (years or miles, whichever is sooner) |
To discuss a new or CARED4 warranty with the team in the know, please contact Wessex Nissan in Bristol, Gloucester or Cardiff.